Hospital Name | Stroke-unit | Thrombolysis |
Australian Capital Territory |
| Hospitals with stroke unit care | Stroke-unit | |
| The Canberra Hospital | Y | Y |
New South Wales |
| Hospitals with stroke unit care | Stroke-unit | Thrombolysis
|
| Bankstown Hospital | Y | Y |
| Bathurst Base Hospital | Y | Y |
| Belmont Hospital* | Y | N |
| Blacktown Hospital | Y | N |
| Bowral Hospital | Y | N |
| Broken Hill Base Hospital | Y | N |
| Calvary Mater Newcastle Hospital | Y | N |
| Campbelltown Hospital | Y | Y |
| Concord Hospital | Y | Y |
| Fairfield Hospital | Y | N |
| Gosford Hospital | Y | Y |
| Hornsby Ku-ring-Gai Hospital | Y | Y |
| John Hunter Hospital | Y | Y |
| Liverpool Hospital | Y | Y |
| Manly Hospital | Y | N |
| Nepean Hospital | Y | Y |
| Orange Base Hospital | Y | Y |
| Port Macquarie Base Hospital | Y | N |
| Prince of Wales Hospital | Y | Y |
| Royal North Shore Hospital | Y | Y |
| Royal Prince Alfred Hospital | Y | Y |
| Shoalhaven Hospital | Y | N |
| St George Public Hospital | Y | Y |
| St Vincent's Hospital | Y | Y |
| Tamworth Base Hospital | Y | Y |
| The Maitland Hospital | Y | N |
| The Sutherland Hospital | Y | N |
| Wagga Wagga Base Hospital | Y | Y |
| Westmead Hospital | Y | Y |
| Wollongong Hospital | Y | Y |
| Wyong Hospital | Y | Y |
| Category A or Category B Hospitals without stroke unit care | Stroke-unit | Thrombolysis
|
| Coffs Harbour Health Campus | N | N |
Dubbo Base Hospital
| N | N |
| Lismore Base Hospital | N | N |
| Manning Rural Referral Hospital | N | N |
| Shellharbour Hospital | N | N |
| The Tweed Hospital | N | N |
The Northern Territory |
| Category A or Category B Hospitals without stroke unit care | Stroke-unit | Thrombolysis
|
| Royal Darwin Hospital | N | N |
Queensland |
| Hospitals with stroke unit care | Stroke-unit | Thrombolysis
|
| Cairns Base Hospital | Y | N |
| Elizabeth II Jubilee Hospital* | Y | N |
| Gold Coast Hospital | Y | Y |
| John Flynn Private Hospital | Y | N |
| Nambour General Hospital | Y | Y |
| Princess Alexandra Hospital | Y | Y |
| Redcliffe Hospital | Y | Y |
| Royal Brisbane and Women's Hospital | Y | Y |
| The Prince Charles Hospital | Y | N |
| Townsville Hospital | Y | Y |
| Wesley Hospital | Y | Y |
| Category A or Category B Hospitals without stroke unit care | Stroke-unit | Thrombolysis |
| Bundaberg Hospital | N | N |
| Hervey Bay Hospital | N | N |
| Mater Adults Hospital | N | N |
| Redland Hospital | N | N |
| Toowoomba Hospital | N | N |
| Undisclosed Hospital | N | N |
| Undisclosed Hospital | N | N |
South Australia |
| Hospitals with stroke unit care | Stroke-unit | Thrombolysis
|
| Flinders Medical Centre | Y | Y |
| Queen Elizabeth Hospital | Y | Y |
| Royal Adelaide Hospital | Y | Y |
| Category A or Category B Hospitals without stroke unit care | Stroke-unit
| Thrombolysis
|
| Lyell McEwin Hospital | N | Y |
Tasmania |
| Hospitals with stroke unit care | Stroke-unit | Thrombolysis
|
| Launceston General Hospital | Y | Y |
| Royal Hobart Hospital | Y | Y |
Victoria | | |
| Hospitals with stroke unit care | Stroke-unit | |
| The Alfred Hospital | Y | Y |
| The Austin Hospital | Y | Y |
| Ballarat Health Services - Base Hospital | Y | N |
| Bendigo Health Care Group | Y | Y |
| Box Hill Hospital | Y | Y |
Central Gippsland Health Service
| Y | Y |
| Dandenong Hospital | Y | N |
Frankston Hospital
| Y | Y |
| Monash Medical Centre | Y | Y |
| Royal Melbourne Hospital | Y | Y |
| South West Healthcare, Warrnambool | Y | Y |
| St Vincent's Hospital | Y | Y |
| The Geelong Hospital | Y | Y |
| The Northern Hospital | Y | N |
| West Gippsland Healthcare Group* | Y | Y |
| Western Hospital | Y | Y |
| Category A or Category B Hospitals without stroke unit care | Stroke-unit | Thrombolysis
|
| Goulburn Valley Hospital | N | N |
| Mildura Base Hospital | N | N |
| Northeast Health Wangaratta | N | Y |
| Undisclosed Hospital | N | N |
| Undisclosed Hospital | N | Y |
Western Australia | | |
| Hospitals with stroke unit care | Stroke-unit | |
| Fremantle Hospital | Y | Y |
| Royal Perth Hospital Wellington Street Campus | Y | Y |
| Sir Charles Gairdner Hospital | Y | Y |
| Swan Kalamunda Health Service | Y | Y |
| Category A or Category B Hospitals without stroke unit care | Stroke-unit | |
| Undisclosed Hospital | N | N |