Life After
Publications/Resources
Stroke survivors and carers report on support after stroke | Property | Value |
| Name | Stroke survivors and carers report on support after stroke |
| Description | The National Stroke Foundation commissioned this research because we want to develop and implement strategies that will improve life after stroke for nearly 350,000 stroke survivors and their carers and families. This report found stroke survivors continue to struggle to regain their health after a stroke and have difficulty finding information to help them recover. Stroke survivors and carers went to Parliament House on 15 August to ask MPs to walk in their shoes. |
| Filename | report.pdf |
| Filesize | 691.92 kB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | |
| Created On: | 09/05/2007 22:06 |
| Viewers | Everybody |
| Maintained by | Editor |
| Hits | 7085 Hits |
| Last updated on | 10/31/2007 22:09 |
| Homepage | |
| CRC Checksum | |
| MD5 Checksum |