Life After
Publications/Resources | Property | Value |
| Name | Stroke survivors and carers report on support after stroke |
| Description | The National Stroke Foundation commissioned this research because we want to develop and implement strategies that will improve life after stroke for nearly 350,000 stroke survivors and their carers and families. This report found stroke survivors continue to struggle to regain their health after a stroke and have difficulty finding information to help them recover. Stroke survivors and carers went to Parliament House on 15 August to ask MPs to walk in their shoes. |
| Filename | report.pdf |
| Filesize | 691.92 KB |
| Filetype | pdf (Mime Type: application/pdf) |
| Creator | NEdwards |
| Created On: | 05.09.2007 22:06 |
| Viewers | Everybody |
| Maintained by | |
| Hits | 3943 Hits |
| Last updated on | 31.10.2007 22:09 |
| Homepage |
| Home |
| About Us |
| What is a Stroke? |
| Prevention |
| Treatment |
| Life After |
| How to help |
| Research |
| Health Professionals |
| ASC |
| « | < | January 2009 | > | » |
| S | M | T | W | T | F | S |
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |